Wales Golf https://www.walesgolf.org/
Fixtures 2024
NWCGA
Men's Seniors Captain: Karl Lurz (Mold)
Day | Date | Month | Home/Away | Club | |||
Thu | 04 | Apr | NWCGA Seniors | v | Cheshire Seniors | Home | Rhuddlan |
Mon | 13 | May | NWCGA Seniors | v | Lancashire Seniors | Home | |
Tue | 14 | May | Cheshire Super Seniors (65+) | v | NWCGA Super Seniors (65+) | Away | Eaton |
Thu | 20 | Jun | NWCGA Seniors | v | Staffordshire Seniors | Home | Llandudno (Maesdu) |
Sun | 28 | Jul | NWCGA Senior Inter Counties | FINAL ** New 2024 | - | Abergele | |
Wed | 31 | Jul | Shropshire & Herefordshire | v | NWCGA Seniors | Away | Telford |
ANGLESEY
Men's Seniors Captain: Mark Perdue (Holyhead)
CAERNARFONSHIRE
Men's Seniors Captain: John Redmond (Conwy)
DENBIGHSHIRE
Men's Seniors Captain: Martin D. Jones (Wrexham)
Day | Date | Month | Club | ||||
Sun-Mon | 30-01 | Jun-Jul | Dyfed | v | Denbighshire | Away | Ashburnham |
Mon | 05 | Aug | Flintshire | v | Denbighshire | Away | Mold |
Fri | 16 | Aug | Shropshire & Herefordshire | v | Denbighshire | Away | Telford |
Fri | 13 | Sep | Denbighshire | v | Brecon | Home | Vale of Llangollen |
Thu | 19 | Sep | Denbighshire | v | Flintshire | Home | Wrexham |
FLINTSHIRE
Men's Seniors Captain: Karl Lurz (Mold)